Unit Price:$0
Ext Price:$0
INN3676C-H606-TL – Power Integrations InnoSwitch3-EP Energy-Efficient CV/CC Offline Flyback Switcher
Quick Answer The INN3676C-H606-TL is a highly integrated offline flyback switcher IC from Power Integrations' InnoSwitch3-EP family. It combines a 725V power MOSFET, primary and secondary controllers, synchronous rectification (SR) driver, and FluxLink isolated feedback in a single InSOP-24D package. Capable of delivering up to 40W (open frame) / 36W (enclosed adapter) with universal input, it provides excellent CV/CC accuracy without optocoupler, ideal for compact, high-efficiency AC-DC power supplies.
Current Stock at ICMASS: Strong inventory available for immediate worldwide delivery.
Key Specifications
| Parameter | Value | Details |
|---|---|---|
| Manufacturer | Power Integrations | InnoSwitch3-EP Family |
| Part Number | INN3676C-H606-TL | CV/CC QR Flyback Switcher |
| Package | InSOP-24D | 24-Pin Surface Mount, High Creepage |
| Input Voltage Range | 85 – 265 VAC | Universal Input |
| Output Power (Open Frame) | Up to 40 W | 230 VAC ±15% |
| Output Power (Enclosed) | Up to 36 W | Typical adapter |
| Breakdown Voltage | 725 V | Integrated MOSFET |
| Switching Frequency | 75 kHz (typical) | Multi-mode QR/CCM |
| Protection Features | Output OVP, OCP, OTP, Line UV/OV, Auto-Restart | Advanced safety |
[Download Official InnoSwitch3-EP Datasheet PDF]
Why Choose INN3676C-H606-TL?
Typical Applications
INN3676C-H606-TL Alternatives & Cross Reference Popular Alternatives:
Comparison Table:
| Model | Max Output Power (Open Frame, 230VAC) | MOSFET Voltage | Family | Package | Best For |
|---|---|---|---|---|---|
| INN3676C-H606-TL | 40 W | 725 V | InnoSwitch3-EP | InSOP-24D | 30-40W CV/CC adapters |
| INN3675C | 30 W | 725 V | InnoSwitch3-EP | InSOP-24D | Lower power |
| INN3677C | 45 W | 725 V | InnoSwitch3-EP | InSOP-24D | Higher power |
| INN3674C | 25 W | 725 V | InnoSwitch3-EP | InSOP-24D | Smaller adapters |
Purchasing Information at ICMASS
Get Competitive Quote – Contact us for bulk pricing and technical support.
Frequently Asked Questions (FAQ)
Q1: What is the INN3676C-H606-TL mainly used for? A: It is a highly integrated CV/CC offline flyback switcher ideal for 30-40W AC-DC adapters, chargers, and industrial power supplies.
Q2: What is the maximum output power? A: Up to 40W in open frame and 36W in typical enclosed adapters (230 VAC).
Q3: Does it require an optocoupler? A: No, it uses Power Integrations' FluxLink technology for safe, isolated feedback.
Q4: What package does the INN3676C-H606-TL use? A: InSOP-24D surface mount package with high creepage for safety.
Q5: What is the integrated MOSFET voltage rating? A: 725 V for excellent surge protection.
Q6: Is it suitable for universal input? A: Yes, supports 85-265 VAC universal input.
Q7: What protection features does it include? A: Output OVP, OCP, OTP, line UV/OV, open SR detection with auto-restart.
Q8: Do you have real stock of INN3676C-H606-TL? A: Yes, we maintain strong inventory for fast delivery.
Q9: What is the typical no-load power consumption? A: Less than 30 mW, easily meeting global energy regulations.
Q10: Can you provide reference designs or layout recommendations? A: Yes, we supply official Power Integrations datasheet, reference design kits, and PI Expert design software support.
Q11: Do you offer volume pricing? A: Yes. Competitive tiered pricing is available for quantities from 1K to 100K+.
Q12: How does INN3676C compare to INN3675C? A: INN3676C offers higher power capability (40W vs 30W) while maintaining the same high integration and efficiency.
Related Products
| Image |
|
|
|
|
|
| Part Number | INN3676C-H602-TL | INN3676C-H601-TL | INN3676C-H606-TL | INN3676C-H605-TL | INN3676C-H604-TL |
| Manufacturer | Power Integrations | Power Integrations | Power Integrations | Power Integrations | Power Integrations |
| Series | PowiGaN™, InnoSwitch™3-EP | PowiGaN™, InnoSwitch™3-EP | - | - | - |
| Package/Case | 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads | 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads | 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads | 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads | 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Output Isolation | Isolated | Isolated | Isolated | Isolated | Isolated |
| Internal Switch(s) | Yes | Yes | Yes | Yes | Yes |
| Voltage - Breakdown | 725V | 725V | 725V | 725V | 725V |
| Topology | Flyback, Secondary Side SR | Flyback, Secondary Side SR | Flyback, Secondary Side SR | Flyback, Secondary Side SR | Flyback, Secondary Side SR |
| Voltage - Start Up | - | - | - | - | - |
| Voltage - Supply (Vcc/Vdd) | - | - | - | - | - |
| Duty Cycle | - | - | - | - | - |
| Frequency - Switching | 100kHz | 100kHz | 75kHz | 75kHz | 75kHz |
| Power (Watts) | 36 W | 36 W | 40 W | 40 W | 40 W |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage | Current Limiting, Over Temperature, Over Voltage | Current Limiting, Over Temperature, Over Voltage, Short Circuit | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit |
| Control Features | - | - | Frequency Control, Soft Start | Frequency Control, Soft Start | Frequency Control, Soft Start |
| Operating Temperature | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Supplier Device Package | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "INN3676C-H606-TL" in Silicon Labs INN3676C-H606-TL.
The following parts are popular search parts in Test and Measurement.