BAT54S-E3-08.pdf
Unit Price:$0
Ext Price:$0
BAT54S-E3-08.pdf
BAT54S-E3-08 – Vishay Dual Schottky Barrier Diode (Series Configuration)
Quick Answer The BAT54S-E3-08 is a dual Schottky barrier diode in series configuration from Vishay Semiconductors in a compact SOT-23 package. It features low forward voltage drop, fast switching speed, and low leakage current, making it ideal for high-frequency switching, clamping, level shifting, and protection circuits in portable devices, consumer electronics, and industrial applications.
Current Stock at ICMASS: Strong inventory available for immediate worldwide delivery.
Key Specifications
| Parameter | Value | Details |
|---|---|---|
| Manufacturer | Vishay Semiconductors | BAT54 Series |
| Part Number | BAT54S-E3-08 | Dual Schottky Diode |
| Package | SOT-23 | 3-Pin, Tape & Reel |
| Repetitive Peak Reverse Voltage | 30 V | VRRM |
| Forward Current | 200 mA | Continuous (per diode) |
| Forward Voltage Drop | 0.24 V typical / 0.32 V max | @ 0.1 mA |
| Reverse Leakage Current | 2 µA max | @ 25V |
| Reverse Recovery Time | 5 ns typical | Fast Switching |
| Operating Temperature | -55°C to +150°C | - |
[Download Official BAT54S Datasheet PDF]
Why Choose BAT54S-E3-08?
Typical Applications
BAT54S-E3-08 Alternatives & Cross Reference Popular Alternatives:
Comparison Table:
| Model | Configuration | VRRM | IF(AV) | VF (typ) | Package | Best For |
|---|---|---|---|---|---|---|
| BAT54S-E3-08 | Series | 30V | 200mA | 0.24V | SOT-23 | Series connection |
| BAT54C-E3-08 | Common Cathode | 30V | 200mA | 0.24V | SOT-23 | Common cathode |
| BAT54A-E3-08 | Common Anode | 30V | 200mA | 0.24V | SOT-23 | Common anode |
| BAS40-06 | Series | 40V | 200mA | 0.38V | SOT-23 | Higher voltage |
Purchasing Information at ICMASS
Get Competitive Quote – Contact us for bulk pricing and technical support.
Frequently Asked Questions (FAQ)
Q1: What is the BAT54S-E3-08 mainly used for? A: It is a dual Schottky diode in series configuration used for high-speed switching, clamping, and signal applications.
Q2: What is the repetitive peak reverse voltage? A: 30V.
Q3: What is the forward current rating? A: 200 mA per diode.
Q4: What package does the BAT54S-E3-08 use? A: SOT-23 surface mount package, supplied in Tape & Reel.
Q5: What is the typical forward voltage drop? A: 0.24V at 0.1 mA.
Q6: Is it suitable for high-frequency applications? A: Yes, with a fast reverse recovery time of 5 ns typical.
Q7: What is the diode configuration? A: Series connection (two diodes connected in series).
Q8: Do you have real stock of BAT54S-E3-08? A: Yes, we maintain good inventory levels for fast delivery.
Q9: Does it meet RoHS requirements? A: Yes, it is fully Pb-free and RoHS compliant.
Q10: Can you provide reference designs or layout recommendations? A: Yes, we supply official Vishay datasheet and typical application circuits.
Q11: Do you offer volume pricing? A: Yes. Competitive tiered pricing is available for quantities from 1K to 100K+.
Q12: How does BAT54S compare to BAT54C? A: BAT54S has series configuration while BAT54C has common cathode configuration.
Related Products
| Image |
|
|
|
|
|
| Part Number | BAT54S-E3-08 | BAT54S-G3-08 | BAT54S-E3-18 | BAT54S-G3-18 | BAT54S-HE3-18 |
| Manufacturer | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division |
| Series | - | - | - | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Obsolete |
| Diode Configuration | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection |
| Technology | Schottky | Schottky | Schottky | Schottky | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 30 V | 30 V | 30 V | 30 V | 30 V |
| Current - Average Rectified (Io) (per Diode) | 200mA (DC) | - | 200mA (DC) | - | - |
| Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | 800 mV @ 100 mA | 800 mV @ 100 mA | 800 mV @ 100 mA | 800 mV @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 5 ns | 5 ns | 5 ns | 5 ns | 5 ns |
| Current - Reverse Leakage @ Vr | 2 µA @ 25 V | 2 µA @ 25 V | 2 µA @ 25 V | 2 µA @ 25 V | 2 µA @ 25 V |
| Operating Temperature - Junction | 125°C (Max) | 125°C (Max) | -55°C ~ 125°C | 125°C (Max) | 125°C (Max) |
| Grade | - | - | - | - | Automotive |
| Qualification | - | - | - | - | AEC-Q101 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "BAT54S-E3-08" in Silicon Labs BAT54S-E3-08.
The following parts are popular search parts in Test and Measurement.