LM1117MPX-1.8/NOPB.pdf
Unit Price:$0
Ext Price:$0
LM1117MPX-1.8/NOPB.pdf
Quick Answer The LM1117MPX-1.8/NOPB is a fixed 1.8V low-dropout (LDO) voltage regulator from Texas Instruments capable of delivering up to 800mA output current. It features low dropout voltage and excellent line/load regulation, making it a popular choice for powering 1.8V core voltages in FPGAs, DDR memory, microcontrollers, and other low-voltage digital circuits.
Current Stock at ICMASS: Strong inventory ready for immediate worldwide delivery.
| Parameter | Value | Details |
|---|---|---|
| Manufacturer | Texas Instruments (TI) | LM1117 Series |
| Part Number | LM1117MPX-1.8/NOPB | SOT-223 Package |
| Output Voltage | 1.8V ±1% | Fixed |
| Output Current | 800mA | Maximum |
| Dropout Voltage | 1.2V (typ) @ 800mA | Low dropout |
| Input Voltage Range | 2.9V – 15V | Up to 15V max |
| Quiescent Current | 5mA (typ) | Low power |
| Line Regulation | 0.2% (typ) | Excellent |
| Load Regulation | 0.4% (typ) | Excellent |
| Operating Temperature | -40°C to +125°C | Junction |
| Model | Manufacturer | Output Voltage | Current | Dropout | Package | Key Advantage | Best For |
|---|---|---|---|---|---|---|---|
| LM1117MPX-1.8/NOPB | TI | 1.8V | 800mA | 1.2V | SOT-223 | Best balance & stock | General 1.8V |
| LM1117IDTX-1.8/NOPB | TI | 1.8V | 800mA | 1.2V | TO-252 | Better heat dissipation | Higher power |
| LD1117V18 | ST/UTC | 1.8V | 800mA | 1.2V | SOT-223 | Good alternative | Cost sensitive |
| AMS1117-1.8 | Multiple | 1.8V | 1A | 1.3V | SOT-223 | Higher current | Higher load |
| TPS7A0518 | TI | 1.8V | 200mA | 0.2V | Newer LDO | Ultra-low Iq | Battery powered |
Get Competitive Quote – Contact us today for bulk pricing and technical support.
Q1: What is the output voltage and current of LM1117MPX-1.8/NOPB? A: Fixed 1.8V output with up to 800mA current capability.
Q2: What is the minimum input voltage required? A: Approximately 3.0V (1.8V + 1.2V dropout) for full regulation at 800mA.
Q3: What package does LM1117MPX-1.8/NOPB use? A: SOT-223 surface mount package, compact and thermally efficient.
Q4: Is it suitable for powering FPGAs or DDR memory? A: Yes, it is widely used for 1.8V core voltage and DDR termination power.
Q5: What output capacitor is recommended? A: Minimum 10µF tantalum or ceramic capacitor near the output pin for stability.
Q6: Is LM1117MPX-1.8/NOPB in stock at ICMASS? A: Yes, we maintain strong inventory for fast global shipping.
Q7: Can it be used in 3.3V to 1.8V conversion? A: Yes, it is a popular and reliable choice for stepping down from 3.3V to 1.8V.
Q8: What is the dropout voltage? A: Typically 1.2V at 800mA load.
Q9: How does it compare to adjustable LM317? A: LM1117 is fixed voltage with lower dropout and simpler design for 1.8V applications.
Q10: Do you offer volume pricing? A: Yes, competitive tiered pricing for quantities from 1K to 100K+.
Q11: What is the maximum input voltage? A: 15V absolute maximum.
Q12: Can you provide reference circuits or thermal advice? A: Yes, we supply the official TI datasheet, typical application circuits, and thermal design recommendations.
| Image |
|
|
|
|
|
| Part Number | LM1117MPX-3.3/NOPB | LM1117MPX-ADJ/NOPB | LM1117MPX-5.0/NOPB | LM1117MPX-1.8/NOPB | LM1117MPX-2.5/NOPB |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Series | LM1117-3.3 | - | - | - | - |
| Package/Case | TO-261-4, TO-261AA | TO-261-4, TO-261AA | TO-261-4, TO-261AA | TO-261-4, TO-261AA | TO-261-4, TO-261AA |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Output Configuration | Positive | Positive | Positive | Positive | Positive |
| Output Type | Fixed | Adjustable | Fixed | Fixed | Fixed |
| Number of Regulators | 1 | 1 | 1 | 1 | 1 |
| Voltage - Input (Max) | 15V | 15V | 15V | 15V | 15V |
| Voltage - Output (Min/Fixed) | 3.3V | 1.25V | 5V | 1.8V | 2.5V |
| Voltage - Output (Max) | - | 13.8V | - | - | - |
| Voltage Dropout (Max) | 1.2V @ 800mA | 1.2V @ 800mA | 1.2V @ 800mA | 1.2V @ 800mA | 1.2V @ 800mA |
| Current - Output | 800mA | 800mA | 800mA | 800mA | 800mA |
| Current - Quiescent (Iq) | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA |
| Current - Supply (Max) | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA |
| PSRR | 75dB (120Hz) | 75dB (120Hz) | 75dB (120Hz) | 75dB (120Hz) | 75dB (120Hz) |
| Control Features | - | - | - | - | - |
| Protection Features | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature |
| Operating Temperature | 0°C ~ 125°C | 0°C ~ 125°C | 0°C ~ 125°C | 0°C ~ 125°C | 0°C ~ 125°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-223-4 | SOT-223 | SOT-223-4 | SOT-223 | SOT-223 |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "LM1117MPX-1.8/NOPB" in Silicon Labs LM1117MPX-1.8/NOPB.
The following parts are popular search parts in Test and Measurement.