NCV4264-2CST33T3G.pdf
Unit Price:$0
Ext Price:$0
NCV4264-2CST33T3G.pdf
Quick Answer The NCV4264-2CST33T3G is a robust 3.3V fixed-output Low Dropout (LDO) voltage regulator from onsemi. It delivers up to 100mA with very low quiescent current and is AEC-Q100 qualified, making it ideal for automotive electronics, industrial control, and power-sensitive applications requiring stable 3.3V under harsh conditions.
Current Stock at ICMASS: Strong inventory ready for immediate worldwide delivery.
| Parameter | Value | Details |
|---|---|---|
| Manufacturer | onsemi | NCV426x Series |
| Part Number | NCV4264-2CST33T3G | SOT-223 Package |
| Output Voltage | 3.3V ±2% | Fixed |
| Output Current | 100mA | Maximum |
| Dropout Voltage | 250mV (typ) @ 100mA | Low dropout |
| Quiescent Current | 30µA – 45µA (typ) | Ultra-low power |
| Input Voltage Range | Up to 45V | Wide input range |
| Operating Temperature | -40°C to +150°C | Automotive grade |
| Protection Features | Short Circuit, Thermal Shutdown, Reverse Polarity | Comprehensive |
| Model | Manufacturer | Output | Current | Iq (typ) | Key Advantage | Best For |
|---|---|---|---|---|---|---|
| NCV4264-2CST33T3G | onsemi | 3.3V | 100mA | 30-45µA | Automotive qualified | Harsh environment |
| NCV4266-2CST50T3G | onsemi | 5.0V | 150mA | 45µA | Same series, 5V version | 5V applications |
| LM1117MPX-3.3/NOPB | TI | 3.3V | 800mA | 5mA | Higher current | Higher power |
| LD1117AG-33 | UTC | 3.3V | 1A | Higher | Cost effective | General purpose |
| TPS7A0533 | TI | 3.3V | 200mA | Ultra-low | Lower Iq | Battery applications |
Get Competitive Quote – Contact us today for bulk pricing and technical support.
Q1: What is the output voltage of NCV4264-2CST33T3G? A: Fixed 3.3V output with ±2% accuracy.
Q2: What is the maximum output current? A: 100mA, suitable for low-power 3.3V applications.
Q3: What is the dropout voltage? A: Typically 250mV at 100mA load.
Q4: Is NCV4264-2CST33T3G automotive qualified? A: Yes, it is AEC-Q100 qualified, ideal for automotive and harsh environments.
Q5: What package does it use? A: SOT-223 surface mount package with good thermal performance.
Q6: Is NCV4264-2CST33T3G in stock at ICMASS? A: Yes, we maintain strong inventory for fast global shipping.
Q7: What is the maximum input voltage? A: Up to 45V, providing large headroom for automotive and industrial use.
Q8: What is the quiescent current? A: Ultra-low at 30-45µA, excellent for battery-powered and always-on systems.
Q9: Does it have built-in protection features? A: Yes, includes short circuit protection, thermal shutdown, and reverse polarity protection.
Q10: Can it be used in battery-powered devices? A: Yes, the very low quiescent current makes it highly suitable for power-sensitive applications.
Q11: Do you offer volume pricing? A: Yes, competitive tiered pricing for quantities from 1K to 100K+.
Q12: Can you provide datasheet or application support? A: Yes, we supply the official onsemi datasheet, typical application circuits, and technical recommendations.
| Image |
|
|
|
|
|
| Part Number | NCV4264-2CST50T3G | NCV4264-2ST50T3G | NCV4264-2CST33T3G | NCV4264-2D33R2G | NCV4264-2ST33T3G |
| Manufacturer | onsemi | onsemi | onsemi | onsemi | onsemi |
| Series | - | - | - | - | - |
| Package/Case | TO-261-4, TO-261AA | TO-261-4, TO-261AA | TO-261-4, TO-261AA | 8-SOIC (0.154", 3.90mm Width) | TO-261-4, TO-261AA |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Not For New Designs | Active | Active | Obsolete |
| Output Configuration | Positive | Positive | Positive | Positive | Positive |
| Output Type | Fixed | Fixed | Fixed | Fixed | Fixed |
| Number of Regulators | 1 | 1 | 1 | 1 | 1 |
| Voltage - Input (Max) | 45V | 45V | 45V | 45V | 45V |
| Voltage - Output (Min/Fixed) | 5V | 5V | 3.3V | 3.3V | 3.3V |
| Voltage - Output (Max) | - | - | - | - | - |
| Voltage Dropout (Max) | 0.5V @ 100mA | 0.5V @ 100mA | - | 1.266V @ 100mA | 1.266V @ 100mA |
| Current - Output | 100mA | 100mA | 100mA | 100mA | 100mA |
| Current - Quiescent (Iq) | 55 µA | 55 µA | 55 µA | 55 µA | 55 µA |
| Current - Supply (Max) | 70 µA | 70 µA | 70 µA | 70 µA | 70 µA |
| PSRR | 67dB (100Hz) | 67dB (100Hz) | 67dB (100Hz) | 67dB (100Hz) | 67dB (100Hz) |
| Control Features | - | - | - | - | - |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | Over Current, Over Temperature, Reverse Polarity, Short Circuit | Over Current, Over Temperature, Reverse Polarity, Short Circuit | Over Current, Over Temperature, Reverse Polarity, Short Circuit | Over Current, Over Temperature, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C |
| Grade | Automotive | Automotive | Automotive | Automotive | Automotive |
| Qualification | AEC-Q100 | AEC-Q100 | AEC-Q100 | AEC-Q100 | AEC-Q100 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-223 (TO-261) | SOT-223 (TO-261) | SOT-223 (TO-261) | 8-SOIC | SOT-223 (TO-261) |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "NCV4264-2CST33T3G" in Silicon Labs NCV4264-2CST33T3G.
The following parts are popular search parts in Test and Measurement.