Resistor Color Code Calculator
Calculate the resistance value of 4-band, 5-band, and 6-band resistors by selecting color bands. Also works in reverse — enter a resistance value to see the corresponding color code. Includes a full color chart and a table of common values.
0 Ω
How to Read Resistor Color Codes
A resistor's color bands encode its resistance value, tolerance, and sometimes temperature coefficient. Each color represents a digit, multiplier, or tolerance percentage.
4-Band Resistor
Band 1 = 1st digit · Band 2 = 2nd digit · Band 3 = Multiplier · Band 4 = Tolerance
5-Band Resistor
Band 1 = 1st digit · Band 2 = 2nd digit · Band 3 = 3rd digit · Band 4 = Multiplier · Band 5 = Tolerance
6-Band Resistor
Same as 5-band, plus Band 6 = Temperature Coefficient (ppm/°C)
Resistor Color Code Chart
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | ×1 Ω | — |
| Brown | 1 | ×10 Ω | ±1% |
| Red | 2 | ×100 Ω | ±2% |
| Orange | 3 | ×1 kΩ | ±0.05% |
| Yellow | 4 | ×10 kΩ | ±0.02% |
| Green | 5 | ×100 kΩ | ±0.5% |
| Blue | 6 | ×1 MΩ | ±0.25% |
| Violet | 7 | ×10 MΩ | ±0.1% |
| Grey | 8 | ×100 MΩ | ±0.01% |
| White | 9 | ×1 GΩ | — |
| Gold | — | ×0.1 Ω | ±5% |
| Silver | — | ×0.01 Ω | ±10% |
Common Resistor Values
| Resistance | 4-Band Colors | 5-Band Colors |
|---|---|---|
| 10 Ω | Brown-Black-Black-Gold | Brown-Black-Black-Gold-Brown |
| 100 Ω | Brown-Black-Brown-Gold | Brown-Black-Black-Black-Brown |
| 1 kΩ | Brown-Black-Red-Gold | Brown-Black-Black-Brown-Brown |
| 4.7 kΩ | Yellow-Violet-Red-Gold | Yellow-Violet-Black-Brown-Brown |
| 10 kΩ | Brown-Black-Orange-Gold | Brown-Black-Black-Red-Brown |
| 47 kΩ | Yellow-Violet-Orange-Gold | Yellow-Violet-Black-Red-Brown |
| 100 kΩ | Brown-Black-Yellow-Gold | Brown-Black-Black-Orange-Brown |
| 1 MΩ | Brown-Black-Green-Gold | Brown-Black-Black-Yellow-Brown |

